Description
Samsung Galaxy Tab S8+
Technical Details
Brand | Samsung |
---|---|
Manufacturer | Samsung, Samsung Electronics Vietnam Thai Nguyen Co. Ltd., Samsung Electronics Vietnam Thai Nguyen Co., Ltd. Yen Binh Industrial Park, Dong Tien Ward, Pho Yen Town, Thai Nguyen Province, Vietnam |
Model | galaxy tab s8+ |
Model Name | Galaxy Tab S8+ |
Model Year | 2022 |
Product Dimensions | 28.5 x 18.5 x 0.6 cm; 575 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | galaxy tab s8+ |
RAM Size | 8 GB |
Memory Storage Capacity | 128 GB |
Memory Slots Available | 1 |
Flash Memory Installed Size | 128 GB |
Ram Memory Installed Size | 8 GB |
Ram Memory Technology | dram |
Operating System | Android |
Processor Brand | Samsung |
Hardware Platform | Android |
Hardware Interface | USB 3.2 Gen 1, 802.11 ac/b/g/n |
Graphics Card Description | Integrated |
Compatible Devices | Samsung Galaxy Tab S8+ 31.49 Cm |
Special Features | Fast Charging |
Mounting Hardware | USB Type C Cable, Ejection Pin, QSG, S-Pen. |
Number of items | 5 |
Display Technology | AMOLED |
Standing screen display size | 31.49 Centimetres |
Display Type | AMOLED |
Screen Resolution | 2800 x 1752 |
Resolution | 2800 x 1752 (WQXGA+) Pixels |
Maximum resolution | 13 MP |
Supported audio formats | MP3,M4A,3GA,AAC,OGG,OGA,WAV,AMR,AWB,FLAC,MID,MIDI,XMF,MXMF,IMY,RTTTL,RTX,OTA |
Batteries Included | Yes |
Batteries Required | No |
Battery cell composition | Lithium Ion |
Battery Power Rating | 10090 |
Cellular technology | 5G |
Total USB ports | 1 |
Connector Type | Cellular, USB |
Device interface – primary | Touchscreen with Stylus Support |
Manufacturer | Samsung |
Country of Origin | Vietnam |
Item Weight | 575 g |
For more information contact https://balechasgadgetguru.com/contact/
Reviews
There are no reviews yet.