Description
Samsung Galaxy Tab A7 Lite
Technical Details
Brand | Samsung |
---|---|
Manufacturer | Dixon Technologies (India) Limited, Dixon Technologies (India) Limited |
Model Name | Galaxy Tab A7 Lite |
Model Year | 2021 |
Product Dimensions | 21.3 x 12.5 x 0.8 cm; 371 g |
Batteries | 1 Lithium Ion batteries required. (included) |
RAM Size | 3 GB |
Memory Storage Capacity | 32 GB |
Memory Slots Available | 1 |
Flash Memory Installed Size | 32 GB |
Ram Memory Installed Size | 3 GB |
Ram Memory Technology | dram |
Digital storage capacity | 32 GB |
Operating System | Android 11 |
Processor Brand | MediaTek |
Processor model number | MT8768T |
Hardware Platform | Android |
Hardware Interface | Bluetooth 5 |
Graphics Card Description | Integrated |
Compatible Devices | Tablet, Camera |
Mounting Hardware | Travel adaptor, Data Cable, Ejection Pin, QSG |
Number of items | 5 |
Display Technology | LCD |
Standing screen display size | 22.05 Centimetres |
Display Type | LCD |
Aspect Ratio | 16:10 |
Screen Resolution | 1340 x 800 |
Resolution | 1340 x 800 (WXGA+) Pixels |
Video Capture Resolution | FHD 1080p |
Battery Average Life | 5 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Ion |
Battery Power Rating | 5100 |
Wireless Type | 802.11a/b/g/n/ac |
Cellular technology | 4G |
Total USB ports | 1 |
Connector Type | Cellular, Bluetooth |
Device interface – primary | Touchscreen with Stylus Support |
Manufacturer | Dixon Technologies (India) Limited |
Country of Origin | India |
Item Weight | 371 g |
For more information contact https://balechasgadgetguru.com/contact/
Reviews
There are no reviews yet.