Description
Samsung Galaxy Tab A8
Technical Details
| Brand | Samsung |
|---|---|
| Manufacturer | Samsung, Dongguan Huabel Electronic Technology Co., Ltd. Songshanlake,Branch NO. 8 INDUSTRIAL NORTHERN NO.1 ROAD, SONGSHANLAKE NATIONAL HIGH-TECH INDUSTRIAL DEVELOPMENT ZONE, DONGGUAN CITY, GUANGDONG PROVINCE CHINA, GUANGDONG ,CHINA -523808 |
| Series | SM-X200NZAAINU |
| Colour | Gray |
| Item Height | 16.2 Centimeters |
| Item Width | 24.7 Centimeters |
| Standing screen display size | 26.69 Centimetres |
| Screen Resolution | 1920 x 1200 pixels |
| Resolution | 1920×1200 (WUXGA) Pixels |
| Product Dimensions | 0.7 x 24.7 x 16.2 cm; 508 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | SM-X200NZAAINU |
| Processor Brand | Unisoc |
| Processor Speed | 2 GHz |
| RAM Size | 3 GB |
| Memory Technology | dram |
| Computer Memory Type | DDR3 SDRAM |
| Speaker Description | Dolby Atmos |
| Graphics Chipset Brand | Samsung |
| Graphics Card Description | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Rear Webcam Resolution | 8 MP |
| Front Webcam Resolution | 5 MP |
| Hardware Platform | Android |
| Operating System | Android |
| Are Batteries Included | Yes |
| Number of Lithium Ion Cells | 1 |
| Number of Lithium Metal Cells | 1 |
| Included Components | Travel adaptor, Data Cable, Ejection Pin, QSG. |
| Manufacturer | Samsung |
| Item Weight | 508 g |
For more information contact https://balechasgadgetguru.com/contact/





Reviews
There are no reviews yet.