Description
Samsung Tab S9 Series
Technical Details of Samsung Galaxy Tab S9 Ultra & S9 Plus
General
Model | Galaxy Tab S9 Ultra | Galaxy Tab S9 Plus |
Sim Type | Single Sim, GSM | Single Sim, GSM |
Dual Sim | No | No |
Sim Size | Nano SIM | Nano SIM |
Release Date | July 26, 2023 | July 26, 2023 |
Voice Call | Yes | Yes |
Design
Dimensions | 208.6 x 326.4 x 5.5 mm | 185.4 x 285.4 x 5.7 mm |
Weight | 732 g | 586 g |
Colors | Beige, Graphite | Beige, Graphite |
Display
Type | Color AMOLED Screen (16M Colors) | Color AMOLED Screen (16M Colors) |
Touch | Yes | Yes |
Size | 14.6 inches, 1848 x 2960 pixels, 120 Hz | 12.4 inches, 1752 x 2800 pixels, 120 Hz |
Aspect Ratio | 16:10 | 16:10 |
PPI | ~ 239 PPI | ~ 266 PPI |
Screen to Body Ratio | ~ 90.7% | ~ 84.3% |
Glass Type | Corning Gorilla Glass | Corning Gorilla Glass |
Features | HDR10+ | HDR10+ |
Memory
RAM | 12 GB | 12 GB |
Storage | 256 GB &512 GB | 256 GB |
Card Slot | Yes, upto 1 TB | Yes, upto 1 TB |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
VoLTE | Yes | Yes |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.3, A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP | Yes, v5.3, A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP |
USB | Yes, USB-C v3.2 | Yes, USB-C v3.2 |
USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
Extra
GPS | Yes, with A-GPS, Glonass, Beidou, Galileo, QZSS | Yes, with A-GPS, Glonass, Beidou, Galileo, QZSS |
Fingerprint Sensor | Yes, In Display | Yes, In Display |
Face Unlock | Yes | Yes |
Sensors | accelerometer, gyro, proximity, compass | accelerometer, gyro, proximity, compass |
3.5mm Headphone Jack | No | No |
Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
IP Rating | IP68 | IP68 |
Dust Resistant | Yes | Yes |
Camera
Rear Camera | 13 MP 26mm, 1/3.4″, 1.0µm, AF f/2 (Wide Angle) 8 MP f/2.2 (Ultra Wide) with autofocus |
13 MP 26mm, 1/3.4″, 1.0µm, AF f/2 (Wide Angle) 8 MP f/2.2 (Ultra Wide) with autofocus |
Features | HDR, panorama | HDR, panorama |
Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Flash | Yes, LED | Yes, LED |
Front Camera | 12 MP 26mm f/2.2 (Wide Angle) 12 MP 120˚ f/2.4 (Ultra Wide) |
12 MP 120˚ f/2.4 (Ultra Wide) |
Front Video Recording | K @ 30 fps, 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
OS | Android v13 | Android v13 |
Chipset | Qualcomm Snapdragon 8 Gen2 | Qualcomm Snapdragon 8 Gen2 |
CPU | 3.2 GHz, Octa Core Processor | 3.2 GHz, Octa Core Processor |
Core Details | 1x Cortex-X3@ 3.2GHz & 4x Cortex-A715@ 2.8GHz & 3x Cortex-A510@2.0 GHz | 1x Cortex-X3@ 3.2GHz & 4x Cortex-A715@ 2.8GHz & 3x Cortex-A510@2.0 GHz |
GPU | Adreno 740 | Adreno 740 |
Java | No | No |
Browser | Yes | Yes |
Multimedia
Yes | Yes | |
Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
FM Radio | No | No |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 11200 mAh, Li-Po Battery | 10090 mAh, Li-Po Battery |
Fast Charging | Yes, 45W Fast charging | Yes, 45W Fast charging |
For more information contact https://balechasgadgetguru.com/contact/
Reviews
There are no reviews yet.