Description
Technical Details Samsung Galaxy Tab S9 FE+
Brand | Samsung |
---|---|
Manufacturer | Samsung, Samsung Electronics Vietnam Thai Nguyen Co. Ltd. Yeh Binh Industrial Park, Dong Tien Ward, Pho Yen Town, Vietnam. India(Toll-free) 1800 40 7267864 |
Series | Galaxy Tab S9 FE+ |
Colour | Gray, Lavendar, Mint, Silver |
Item Height | 6.5 Millimeters |
Item Width | 28.5 Centimeters |
Standing screen display size | 31.5 Centimetres |
Screen Resolution | 2560 x 1600 pixels |
Resolution | 2560 x 1600 (WQXGA) Pixels |
Product Dimensions | 18.54 x 28.54 x 0.65 cm; 610 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | SM-X610 |
Processor Brand | Samsung |
Speaker Description | Dual Speakers by AKG |
Graphics Chipset Brand | Samsung |
Graphics Card Description | Integrated |
Connectivity Type | Wi-Fi |
Front Webcam Resolution | 12 MP |
Operating System | Android |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 42.21 Watt Hours |
Lithium Battery Weight | 3.3 Grams |
Number of Lithium Ion Cells | 1 |
Number of Lithium Metal Cells | 1 |
Included Components | USB Type C Cable, Ejection Pin, QSG, S-Pen. |
Manufacturer | Samsung |
Item Weight | 610 g |
For more information contact https://balechasgadgetguru.com/contact/
Reviews
There are no reviews yet.